2023 Crossfire Challenge Weekend 1 (U15-U19)
Boys U17 (07) - Gold - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Three Rivers 3RSC B07 BLACK (Washington) | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 7 |
2 | FC Portland FC Portland Navy 07B (Oregon) | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 7 |
3 | Spokane Sounders Spokane Sounders - B07 ECNL -RL - Bryan Hernandez (Washington) | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 3 |
4 | Wenatchee FC Wenatchee FC B07 Oyston (Washington) | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle United B07 Tango (Washington) | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 9 |
2 | Washington Premier FC Washington Premier FC B07 White (Washington) | 3 | 1 | 1 | 1 | 2 | 8 | 0 | 4 |
3 | Westside Metros FC Westside Metros 07B Copa White (Oregon) | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 2 |
4 | MRFC B07 EA (Washington) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Central Washington Sounders CWS B2007 EA (Washington) | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
2 | Crossfire Premier XF B07 ECRL (Washington) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Davis Legacy Soccer Club Davis Legacy 07B White (CalNorth) | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | Liverpool Football Club International Academy - Washington LFC IA WA B07 EA (Washington) | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 |
Playoff and Showcase Format
#263
Semi-Finals A
Central Washington Sounders CWS B2007 EA
0
Three Rivers 3RSC B07 BLACK
2
#264
Semi-Finals B
Seattle United B07 Tango
1
FC Portland FC Portland Navy 07B
2
#265
Final
Three Rivers 3RSC B07 BLACK
1
FC Portland FC Portland Navy 07B
0