2023 Crossfire Challenge Weekend 1 (U15-U19)
Boys U19 (05/06) - Silver - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire Premier XF B05/06 RCL1 (Washington) | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 7 |
2 | Seattle United Samba (Washington) | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 7 |
3 | Glacier Surf Soccer Club Glacier Surf 2005/06/07 Boys (Montana) | 3 | 1 | 0 | 2 | 7 | 3 | 0 | 3 |
4 | NORTAC Sparta Tacoma Sparta Tacoma B05/06 White (Washington) | 3 | 0 | 0 | 3 | 1 | 13 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PacNWSC PacNWSC B05 Maroon U18/19 (Washington) | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 6 |
2 | Billings United BU 2005 Pink (Montana) | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Sound FC Sound FC B05/06 Karnan (Washington) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | Steel United WA Steel United WA B05/06 Elite (Washington) | 3 | 0 | 1 | 2 | 1 | 7 | 0 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle United B05/06 Tango (Washington) | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 7 |
2 | Titans FC Titans FC 05/06B EA (Washington) | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Eastside Timbers Eastside Timbers 06 Boys Red 1 (Oregon) | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | NORTAC Sparta Tacoma Sparta Tacoma B05/06 Red (Washington) | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Snohomish United B06 ECNL RL (Washington) | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 7 |
2 | Washington Premier FC 05 Black (Washington) | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 7 |
3 | Liverpool Football Club International Academy - Washington LFC IA WA B05/06 EA (Washington) | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 1 |
4 | Alaska Rush HS Boys (Alaska) | 3 | 0 | 1 | 2 | 3 | 10 | 0 | 1 |
Playoff and Showcase Format
#140
Semi-Finals A
Crossfire Premier XF B05/06 RCL1
0
PacNWSC PacNWSC B05 Maroon U18/19
1
#141
Semi-Finals B
Seattle United B05/06 Tango
2
Snohomish United B06 ECNL RL
3
#142
Final
PacNWSC PacNWSC B05 Maroon U18/19
3
Snohomish United B06 ECNL RL
5