2023 Crossfire Challenge Weekend 1 (U15-U19)
Girls U15 (09) Crossfire Premier XF G09 ECNL RL (Washington) - Matches
Team ID# 17846
Coaches: Angedd Kalsi, Angedd Kalsi
Manager: Mike Northcott
Fri Jul 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#416 | Girls U15 (09) - Gold | A | 04:15 PM | Crossfire Premier XF G09 ECNL RL | 2 - 1 | 3RSC 3RSC G09 Black | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#418 | Girls U15 (09) - Gold | A | 02:15 PM | MRFC MRFC G09 DPL | 0 - 4 | Crossfire Premier XF G09 ECNL RL | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#420 | Girls U15 (09) - Gold | A | 06:10 PM | Crossfire Premier XF G09 ECNL RL | 1 - 2 | United PDX UNITED PDX 09G ECNL-RL | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Jul 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#429 | Girls U15 (09) - Gold | Semi-Finals B | 11:15 AM | Crossfire Premier XF G09 ECNL RL | 2 - 1 | Seattle United G09 ECRL | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#430 |
Girls U15 (09) - Gold | Final | 03:35 PM | United PDX UNITED PDX 09G ECNL-RL | 1 - 0 | Crossfire Premier XF G09 ECNL RL | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |